Filament Comparison
eSun eSun PETG - Black vs Polymaker Polymaker PLA - White
PETGvsPLA
2
eSun eSun PETG - Black wins
vs
2
Polymaker Polymaker PLA - White wins
| Spec | eSun PETG - Black eSun | Polymaker PLA - White Polymaker |
|---|---|---|
Material | PETG | PLA |
Nozzle Temp Min Lower minimum = easier to print on more machines | 230°C | 190°C |
Nozzle Temp Max Higher max = more tuning headroom | 250°C | 230°C |
Bed Temp Min Lower minimum = easier first layer adhesion | 70°C | 25°C |
Bed Temp Max | 80°C | 60°C |
Diameter | 1.75 mm | 1.75 mm |
Spool Weight More grams = more print time per spool | 1000 g | 1000 g |
Key Properties | — | — |
eSun eSun PETG - Black
PETG Temperature Ranges
Nozzle230–250°C
Bed70–80°C
Polymaker Polymaker PLA - White
PLA Temperature Ranges
Nozzle190–230°C
Bed25–60°C