Filament Comparison
eSun eSun PETG - Solid White vs Amazon Basics Amazon Basics PLA - Green
PETGvsPLA
2
eSun eSun PETG - Solid White wins
vs
2
Amazon Basics Amazon Basics PLA - Green wins
| Spec | eSun PETG - Solid White eSun | Amazon Basics PLA - Green Amazon Basics |
|---|---|---|
Material | PETG | PLA |
Nozzle Temp Min Lower minimum = easier to print on more machines | 230°C | 190°C |
Nozzle Temp Max Higher max = more tuning headroom | 250°C | 220°C |
Bed Temp Min Lower minimum = easier first layer adhesion | 70°C | 50°C |
Bed Temp Max | 80°C | 60°C |
Diameter | 1.75 mm | 1.75 mm |
Spool Weight More grams = more print time per spool | 1000 g | 1000 g |
Key Properties | — | — |
eSun eSun PETG - Solid White
PETG Temperature Ranges
Nozzle230–250°C
Bed70–80°C
Amazon Basics Amazon Basics PLA - Green
PLA Temperature Ranges
Nozzle190–220°C
Bed50–60°C