Filament Comparison
Hatchbox Hatchbox PLA - White vs Polymaker Polymaker PLA - Blue
PLAvsPLA
2
Hatchbox Hatchbox PLA - White wins
vs
1
Polymaker Polymaker PLA - Blue wins
| Spec | Hatchbox PLA - White Hatchbox | Polymaker PLA - Blue Polymaker |
|---|---|---|
Material | PLA | PLA |
Nozzle Temp Min Lower minimum = easier to print on more machines | 180°C | 190°C |
Nozzle Temp Max Higher max = more tuning headroom | 210°C | 230°C |
Bed Temp Min Lower minimum = easier first layer adhesion | 20°C | 25°C |
Bed Temp Max | 60°C | 60°C |
Diameter | 1.75 mm | 1.75 mm |
Spool Weight More grams = more print time per spool | 1000 g | 1000 g |
Key Properties | — | — |
Hatchbox Hatchbox PLA - White
PLA Temperature Ranges
Nozzle180–210°C
Bed20–60°C
Polymaker Polymaker PLA - Blue
PLA Temperature Ranges
Nozzle190–230°C
Bed25–60°C