Filament Temperature & Settings Reference
Recommended print settings for 20+ FDM filament materials. All data cross-referenced against manufacturer datasheets from Prusament, Bambu Lab, Polymaker, eSUN, Overture, and Hatchbox.
Difficulty:BeginnerIntermediateAdvancedExpertEnclosure: Not needed Recommended Required
| Material | Nozzle °C | Bed °C | Speed | Fan | Retraction (DD) | Retraction (Bowden) | Enclosure | Bed Surface | Notes |
|---|---|---|---|---|---|---|---|---|---|
PLABeginner | 190–220 | 45–60 | 40–200 mm/s | 100% | 0.5–1.0 mm | 3.0–6.0 mm | No | Any PEI, glass | Most forgiving material. Open enclosure door if enclosed printer. |
PLA+Beginner | 205–235 | 60–80 | 40–200 mm/s | 80–100% | 0.5–1.0 mm | 3.0–6.0 mm | No | Any PEI, glass | 5–10°C hotter than PLA. Stronger, less brittle. |
Silk PLABeginner | 210–230 | 55–70 | 30–80 mm/s | 50–80% | 0.5–1.0 mm | 3.0–6.0 mm | No | Smooth PEI, glass | Print slowly for best sheen. Less fan than regular PLA. |
Matte PLABeginner | 200–230 | 50–65 | 40–200 mm/s | 100% | 0.5–1.0 mm | 3.0–6.0 mm | No | Any PEI, glass | Same as PLA. Hides layer lines well. |
Wood PLAIntermediate | 190–220 | 45–60 | 30–60 mm/s | 100% | 0.5–1.5 mm | 3.0–6.0 mm | No | Any PEI, glass | Use ≥0.5mm nozzle. Higher temp = darker color. Clogs easily. |
PVBIntermediate | 200–230 | 45–70 | 30–80 mm/s | 60–80% | 0.5–1.0 mm | 3.0–5.0 mm | No | Smooth PEI, glass | IPA vapor smoothable for glass-like finish. Prints like PLA. |
PETGIntermediate | 230–250 | 70–90 | 40–150 mm/s | 20–50% | 0.8–1.5 mm | 3.5–6.0 mm | No | Textured PEI (smooth PEI bonds too hard) | Less fan = better adhesion. Glue stick as release agent on smooth PEI. |
PETG-CFIntermediate | 250–270 | 80–100 | 40–100 mm/s | 20–50% | 0.8–1.5 mm | 3.5–6.0 mm | No | Textured PEI | Hardened nozzle required. Stiffer than PETG, less stringing. |
PCTGIntermediate | 240–270 | 80–100 | 40–120 mm/s | 20–50% | 0.8–1.5 mm | 3.5–6.0 mm | No | Textured PEI | Tougher than PETG with less stringing. Good PETG upgrade. |
TPU 95AIntermediate | 220–245 | 40–60 | 15–50 mm/s | 50–100% | 0.2–0.8 mm | Not recommended | No | Smooth PEI, blue tape | Direct drive strongly preferred. Disable or minimize retraction. |
TPU 85AAdvanced | 210–235 | 40–60 | 10–30 mm/s | 50–100% | 0–0.5 mm | Not recommended | No | Smooth PEI, blue tape | Very flexible — direct drive only. Print extremely slowly. |
HIPSAdvanced | 220–250 | 90–110 | 40–80 mm/s | 0–30% | 0.5–1.0 mm | 3.0–5.0 mm | Recommended | PEI, ABS juice | Dissolvable support in limonene. Print like ABS. |
ABSAdvanced | 230–260 | 90–115 | 40–120 mm/s | 0–10% | 0.5–1.0 mm | 3.0–5.0 mm | Required | PEI, Kapton tape, ABS slurry | Enclosure prevents warping & cracking. Acetone smoothable. Fumes — ventilate. |
ASAAdvanced | 240–270 | 90–110 | 40–120 mm/s | 0–10% | 0.5–1.0 mm | 3.0–5.0 mm | Required | PEI, Kapton tape | UV-resistant ABS alternative. Excellent for outdoor parts. |
PLA-CFIntermediate | 210–240 | 45–65 | 40–100 mm/s | 80–100% | 0.5–1.0 mm | 3.0–6.0 mm | No | Any PEI | Hardened nozzle required. Stiffer than PLA. Easy to print. |
Nylon PA6Expert | 250–280 | 70–100 | 30–80 mm/s | 0–20% | 0.5–1.0 mm | 3.0–5.0 mm | Required | PEI with glue, Garolite | Extremely hygroscopic — must dry before use. Store in dry box. |
Nylon PA12Advanced | 230–260 | 70–90 | 30–80 mm/s | 0–20% | 0.5–1.0 mm | 3.0–5.0 mm | Required | PEI with glue, Garolite | Less hygroscopic than PA6. Easier nylon to start with. |
CF NylonExpert | 260–290 | 80–110 | 30–80 mm/s | 0–10% | 0.5–1.0 mm | 3.0–5.0 mm | Required | PEI with glue, Garolite | Hardened nozzle mandatory. Must dry 8+ hrs. Extremely stiff. |
PCExpert | 270–310 | 100–120 | 30–80 mm/s | 0% | 0.5–1.0 mm | 3.0–5.0 mm | Required | PEI with glue, Garolite | All-metal hotend required. Highest impact strength. Very high temps. |
PVAAdvanced | 185–210 | 45–60 | 20–40 mm/s | 50–100% | 0.5–1.5 mm | 3.0–5.0 mm | No | PEI, glass | Water-soluble support material. Extremely hygroscopic. Use immediately. |
PPExpert | 220–250 | 60–100 | 20–60 mm/s | 0–30% | 0.5–1.0 mm | 3.0–5.0 mm | Recommended | PP tape, packing tape | Nothing sticks to PP except PP. Special bed surface required. Warps heavily. |
Temperature Tips
- Start at the low end of the range and increase 5°C at a time
- First layer: +5°C nozzle temp for better adhesion
- Higher temps = better adhesion but more stringing
- Lower temps = cleaner surface but weaker bonds
Fan & Cooling Tips
- PLA family: full fan after first layer
- PETG: moderate fan (30–50%) for best adhesion
- ABS/ASA/Nylon/PC: minimal or no fan
- Bridges & overhangs: temporarily boost fan
Speed Tips
- First layer: 25–50% of normal speed
- Modern CoreXY printers can push 200+ mm/s on PLA
- Flexible filaments (TPU): always print slowly
- Slower = better quality for detailed models
Sources
Temperature ranges compiled from manufacturer datasheets and technical documentation:
- Prusament Technical Datasheets (prusament.com)
- Bambu Lab Wiki — Filament Guide (wiki.bambulab.com)
- Polymaker Material Wiki (wiki.polymaker.com)
- eSUN Filament TDS Documents (esun3d.com)
- Overture 3D Filament Guides (overture3d.com)
- Hatchbox Technical Specifications
- 3DXTECH Processing Guides (3dxtech.com)
- Fillamentum Recommendation Sheets
These are general guidelines. Optimal settings vary by specific brand, printer, and environment. Use our Interactive Settings Lookup for printer-specific profiles.